Sunbury Jets
STARTERS | POS | Min | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | PTS | EFF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | B. Jones (C) | - | - | - | ||||||||||||||||
24 | J. Bulluss | - | - | - | ||||||||||||||||
31 | B. Collins | - | - | - | ||||||||||||||||
33 | A. Muir | - | - | - | ||||||||||||||||
44 | N. Baker | - | - | - | ||||||||||||||||
BENCH | POS | Min | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | PTS | EFF | ||
11 | L. Collins | - | - | - | ||||||||||||||||
20 | D. Williams | - | - | - | ||||||||||||||||
30 | H. Salm | - | - | - | ||||||||||||||||
34 | C. Matautia | - | - | - | ||||||||||||||||
35 | D. Slater | - | - | - | ||||||||||||||||
43 | B. Creed | - | - | - | ||||||||||||||||
50 | J. Wragg | - | - | - | ||||||||||||||||
TEAM TOTALS | - | - | - |
Coach: Andrew Atherton | Points from Turnovers: | Points in the Paint: | ||
Assistant: Brad Collins | Second Chance Points: | Fast Break Points: |
Werribee Devils
STARTERS | POS | Min | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | PTS | EFF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | M. Angleton | - | - | - | ||||||||||||||||
30 | J. Harberger | - | - | - | ||||||||||||||||
32 | M. Alush (C) | - | - | - | ||||||||||||||||
34 | R. Draghiciu | - | - | - | ||||||||||||||||
35 | T. Remy | - | - | - | ||||||||||||||||
BENCH | POS | Min | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | PTS | EFF | ||
10 | L. Paul | - | - | - | ||||||||||||||||
33 | J. Zamperoni | - | - | - | ||||||||||||||||
40 | R. Robertson | - | - | - | ||||||||||||||||
42 | D. Harberger | - | - | - | ||||||||||||||||
45 | J. Zamperoni | - | - | - | ||||||||||||||||
54 | J. Dale | - | - | - | ||||||||||||||||
TEAM TOTALS | - | - | - |
Coach: Trevor Burnette | Points from Turnovers: | Points in the Paint: | ||
Assistant: Adrian Edwards, Adam Garth | Second Chance Points: | Fast Break Points: |
Commisioner | Referees |
---|---|
Commisioner:
Referees:
Legend | ||||
---|---|---|---|---|
POS: Position Played | 3P: 3 Point Field Goals | OFF: Offensive Rebounds | TO: Turnovers | PTS: Total Points |
MIN: Minutes Played | 3P%: 3 Point Percentage | DEF: Defensive Rebounds | ST: Steals | EFF: Efficiency |
FG: Field Goals | FT: Free Throws | REB: Total Rebounds | BS: Blocked Shots | ▌ On Court |
FG%: Field Goal Percentage | FT%: Free Throw Percentage | AS: Assists | PF: Fouls |
Legend
POS: Position Played, MIN Minutes Played, FG: Field Goals, FG%: Field Goal Percentage, 3P: 3 Point Field Goals, 3P%: 3 Point Percentage, FT: Free Throws, FT%: Free Throw Percentage, OFF: Offensive Rebounds, DEF: Defensive Rebounds, REB: Total Rebounds, AS: Assists, TO: Turnovers, ST: Steals, BS: Blocked Shots, PF: Fouls, PTS: Total Points, EFF: Efficiency, ▌ On Court