Hello
I have a server socket that accepts connects connected from a B4A. It's a plain raw socket and is used to by the server to signal the client do do various tasks etc. The client will send a ping packet every 30 seconds (configurable on the server), a few bytes. We call this the 'Ping Port'
Today I was working on the client app and suddenly the ping port was not accepting ant connections from any app.
I went on the the server and did a netstat -aon (@OliverA). The port in question is 5011.
	
	
	
	
	
	
	
		
			
			
			
			
			
		
	
	
	
		
	
	
		
	
I am not too sure why this happens, any insights would be greatly appreciated.
Regards
John.
			
			I have a server socket that accepts connects connected from a B4A. It's a plain raw socket and is used to by the server to signal the client do do various tasks etc. The client will send a ping packet every 30 seconds (configurable on the server), a few bytes. We call this the 'Ping Port'
Today I was working on the client app and suddenly the ping port was not accepting ant connections from any app.
I went on the the server and did a netstat -aon (@OliverA). The port in question is 5011.
			
				B4X:
			
		
		
		Line 149:   TCP    51.178.252.89:5011     87.175.186.94:42303    CLOSE_WAIT      23196
Line 150:   TCP    51.178.252.89:5011     87.175.186.94:42304    CLOSE_WAIT      23196
Line 151:   TCP    51.178.252.89:5011     89.19.67.96:1262       CLOSE_WAIT      23196
Line 152:   TCP    51.178.252.89:5011     89.19.67.96:1863       CLOSE_WAIT      23196
Line 153:   TCP    51.178.252.89:5011     89.19.67.96:2138       CLOSE_WAIT      23196
Line 154:   TCP    51.178.252.89:5011     89.19.67.96:4140       CLOSE_WAIT      23196
Line 155:   TCP    51.178.252.89:5011     89.19.67.96:4307       CLOSE_WAIT      23196
Line 156:   TCP    51.178.252.89:5011     89.19.67.96:5555       CLOSE_WAIT      23196
Line 157:   TCP    51.178.252.89:5011     89.19.67.96:5776       CLOSE_WAIT      23196
Line 158:   TCP    51.178.252.89:5011     89.19.67.96:5791       CLOSE_WAIT      23196
Line 159:   TCP    51.178.252.89:5011     89.19.67.96:5795       CLOSE_WAIT      23196
Line 160:   TCP    51.178.252.89:5011     89.19.67.96:6484       CLOSE_WAIT      23196
Line 161:   TCP    51.178.252.89:5011     89.19.67.96:6778       CLOSE_WAIT      23196
Line 162:   TCP    51.178.252.89:5011     89.19.67.96:6951       CLOSE_WAIT      23196
Line 163:   TCP    51.178.252.89:5011     89.19.67.96:8601       CLOSE_WAIT      23196
Line 164:   TCP    51.178.252.89:5011     89.19.67.96:8939       CLOSE_WAIT      23196
Line 165:   TCP    51.178.252.89:5011     89.19.67.96:9093       CLOSE_WAIT      23196
Line 166:   TCP    51.178.252.89:5011     89.204.155.188:14003   ESTABLISHED     23196
Line 167:   TCP    51.178.252.89:5011     91.46.16.243:33261     ESTABLISHED     23196
Line 168:   TCP    51.178.252.89:5011     93.107.118.197:47434   CLOSE_WAIT      23196
Line 169:   TCP    51.178.252.89:5011     93.107.118.197:47436   CLOSE_WAIT      23196
Line 170:   TCP    51.178.252.89:5011     93.107.118.197:47438   CLOSE_WAIT      23196
Line 171:   TCP    51.178.252.89:5011     93.107.118.197:47440   CLOSE_WAIT      23196
Line 172:   TCP    51.178.252.89:5011     93.107.118.197:47442   CLOSE_WAIT      23196
Line 173:   TCP    51.178.252.89:5011     93.107.118.197:47444   CLOSE_WAIT      23196
Line 174:   TCP    51.178.252.89:5011     93.107.118.197:47446   CLOSE_WAIT      23196
Line 175:   TCP    51.178.252.89:5011     93.107.118.197:47450   CLOSE_WAIT      23196
Line 176:   TCP    51.178.252.89:5011     93.107.118.197:47458   CLOSE_WAIT      23196
Line 177:   TCP    51.178.252.89:5011     93.107.118.197:47460   CLOSE_WAIT      23196
Line 178:   TCP    51.178.252.89:5011     93.107.118.197:47462   CLOSE_WAIT      23196
Line 179:   TCP    51.178.252.89:5011     93.107.118.197:47466   CLOSE_WAIT      23196
Line 180:   TCP    51.178.252.89:5011     93.107.118.197:47472   CLOSE_WAIT      23196
Line 181:   TCP    51.178.252.89:5011     93.107.118.197:47474   CLOSE_WAIT      23196
Line 182:   TCP    51.178.252.89:5011     93.107.118.197:47478   CLOSE_WAIT      23196
Line 183:   TCP    51.178.252.89:5011     93.107.118.197:47480   CLOSE_WAIT      23196
Line 184:   TCP    51.178.252.89:5011     93.107.118.197:47482   CLOSE_WAIT      23196
Line 185:   TCP    51.178.252.89:5011     93.107.118.197:47484   CLOSE_WAIT      23196
Line 186:   TCP    51.178.252.89:5011     93.107.118.197:47486   CLOSE_WAIT      23196
Line 187:   TCP    51.178.252.89:5011     93.107.118.197:47488   CLOSE_WAIT      23196
Line 188:   TCP    51.178.252.89:5011     111.7.96.148:22578     ESTABLISHED     23196I am not too sure why this happens, any insights would be greatly appreciated.
Regards
John.
 
				 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		