** Activity (main) Create, isFirst = true **
** Activity (main) Resume **
URL has finished loading ...
http://routino.grade.de/results.cgi?uuid=43bb3e4964246943c8910a5a8b80e0c5;type=shortest;format=text
Starting Job: Job1
** Service (httputilsservice) Create **
** Service (httputilsservice) Start **
# Creator : Routino -
http://www.routino.org/
# Source : Based on OpenStreetMap data from
http://www.openstreetmap.org/
# License :
http://www.openstreetmap.org/copyright
#
#Latitude Longitude Section Section Total Total Point Turn Bearing Highway
# Distance Duration Distance Duration Type
53.279818 12.984015 0.000 km 0.0 min 0.0 km 0 min Waypt -4 Havel
53.254604 13.026962 4.105 km 61.6 min 4.1 km 62 min Junct +0 +3 CEMT=VII
53.254604 13.026962 0.000 km 0.0 min 4.1 km 62 min Junct +0 +3 Havel
53.248081 13.028815 0.770 km 11.6 min 4.9 km 73 min Junct +0 -4 Wildhofbrücke
53.248081 13.028815 0.000 km 0.0 min 4.9 km 73 min Junct +0 -4 Havel
53.219405 13.033510 4.750 km 71.2 min 9.6 km 144 min Junct +0 -4 Brücke Priepert
53.219405 13.033510 0.000 km 0.0 min 9.6 km 144 min Junct +0 -4 Havel
53.214277 13.030169 0.640 km 9.6 min 10.3 km 154 min Junct +0 +3 Havel
53.194282 13.081767 5.825 km 87.4 min 16.1 km 241 min Junct +0 +3 Steinhavel
53.188611 13.090667 0.878 km 13.2 min 17.0 km 255 min Junct +0 +3 Brücke Steinförde
53.188611 13.090667 0.000 km 0.0 min 17.0 km 255 min Junct +0 +3 Steinhavel
53.183515 13.137106 4.310 km 64.7 min 21.3 km 319 min Junct +0 +2 Eisenbahnbrücke
53.183515 13.137106 0.000 km 0.0 min 21.3 km 319 min Junct +0 +2 Havel
53.182237 13.142282 0.381 km 5.7 min 21.7 km 325 min Junct +1 +3 Havel
53.181441 13.144421 0.169 km 2.5 min 21.8 km 327 min Junct +0 +2 Straßenbrücke
53.181441 13.144421 0.000 km 0.0 min 21.8 km 327 min Junct +0 +2 Havel
53.184764 13.151810 0.664 km 10.0 min 22.5 km 337 min Junct +0 +1 Überdachte Fußgängerbrücke
53.184764 13.151810 0.000 km 0.0 min 22.5 km 337 min Junct +0 +1 Havel
53.185110 13.152190 0.045 km 0.7 min 22.5 km 338 min Junct +0 +1 Havel
53.173316 13.218033 4.939 km 74.1 min 27.5 km 412 min Junct +0 +2 CEMT=I
53.173323 13.227186 0.623 km 9.3 min 28.1 km 421 min Waypt
** Service (httputilsservice) Destroy **
** Activity (main) Pause, UserClosed = false **
** Activity (main) Resume **